VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,813,983,160 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/29.
Total transferred traffic through VPN is 933,305.73 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,884,279.8 GB  596,033,697
2 Iran (ISLAMIC Republic Of)  98,774,200.7 GB  5,314,443,142
3 Russian Federation  88,653,862.7 GB  1,394,153,741
4 Japan  68,869,404.0 GB  708,647,072
5 United States  53,412,181.5 GB  1,220,632,022
6 Taiwan  50,960,315.2 GB  792,984,668
7 France  46,330,735.0 GB  592,448,756
8 Indonesia  38,747,551.2 GB  894,111,636
9 India  36,320,503.7 GB  774,851,669
10 Viet Nam  29,875,167.1 GB  506,149,988
11 China  29,606,266.6 GB  773,826,292
12 Thailand  19,685,744.4 GB  346,889,387
13 United Arab Emirates  15,727,953.5 GB  518,219,385
14 Hong Kong  14,787,788.2 GB  244,586,104
15 Myanmar  13,140,547.4 GB  225,219,268
16 Philippines  12,958,585.0 GB  318,268,028
17 Malaysia  11,962,238.6 GB  142,015,385
18 Turkmenistan  11,858,875.8 GB  155,521,803
19 Bangladesh  9,496,056.7 GB  387,578,383
20 Ukraine  9,389,608.8 GB  537,647,230
21 Canada  8,161,255.4 GB  87,590,799
22 Saudi Arabia  8,038,045.1 GB  109,089,017
23 Germany  7,915,783.4 GB  249,940,920
24 Turkey  6,778,063.6 GB  99,853,949
25 Singapore  6,710,921.4 GB  411,177,895
26 Iraq  5,674,702.5 GB  225,091,629
27 Australia  5,654,809.7 GB  114,420,223
28 Brazil  5,403,669.9 GB  1,386,507,963
29 United Kingdom  5,291,332.6 GB  132,598,758
30 Lao People's Democratic Republic  4,570,284.4 GB  74,220,434
31 Pakistan  4,424,138.1 GB  105,168,381
32 Argentina  3,802,056.2 GB  58,991,799
33 Nigeria  3,801,253.6 GB  450,744,153
34 Cambodia  3,228,109.0 GB  92,778,392
35 Kenya  3,055,076.6 GB  183,171,935
36 Mexico  2,505,549.0 GB  44,275,938
37 Spain  2,072,033.9 GB  23,948,140
38 Oman  2,070,808.9 GB  36,852,922
39 Netherlands  1,931,095.0 GB  52,744,992
40 Armenia  1,458,953.6 GB  4,893,759
41 Egypt  1,375,690.9 GB  37,735,913
42 Qatar  1,360,125.6 GB  19,106,121
43 Algeria  1,359,235.2 GB  37,158,740
44 Nepal  1,332,021.9 GB  19,739,627
45 Syrian Arab Republic  1,303,252.7 GB  235,738,539
46 Jordan  1,285,200.5 GB  25,433,091
47 Somalia  1,275,285.1 GB  56,084,892
48 Italy  1,243,549.0 GB  15,299,683
49 Kyrgyzstan  1,181,108.2 GB  13,162,152
50 New Zealand  1,145,260.8 GB  15,143,439
51 Sudan  1,129,513.8 GB  41,242,688
52 Colombia  1,058,239.5 GB  19,986,562
53 Macau  1,058,044.4 GB  19,082,880
54 Kazakhstan  1,045,016.1 GB  15,229,260
55 Sweden  1,004,779.0 GB  18,621,216
56 Cote D'ivoire  989,808.6 GB  12,276,374
57 Ghana  963,765.2 GB  56,909,774
58 Austria  932,116.2 GB  14,636,815
59 Venezuela  877,769.5 GB  26,106,165
60 Belarus  843,162.9 GB  21,969,232
61 Chile  834,108.2 GB  14,235,290
62 Gabon  804,564.3 GB  6,405,673
63 Romania  794,316.9 GB  14,927,287
64 Peru  784,622.0 GB  10,685,290
65 Ethiopia  756,464.8 GB  39,165,733
66 Mongolia  697,721.1 GB  11,316,885
67 Libyan Arab Jamahiriya  685,634.7 GB  19,276,186
68 Kuwait  682,389.9 GB  10,465,444
69 Morocco  654,336.6 GB  25,317,024
70 Poland  641,089.1 GB  9,293,398
71 Yemen  606,810.3 GB  20,562,653
72 Azerbaijan  596,263.5 GB  10,537,445
73 Latvia  591,449.8 GB  3,124,472
74 Ecuador  581,832.2 GB  53,744,297
75 Norway  546,112.5 GB  4,740,451
76 Switzerland  523,303.3 GB  38,227,980
77 Palestinian Territory Occupied  503,197.0 GB  12,409,746
78 Belgium  478,012.8 GB  6,542,618
79 South Africa  466,448.7 GB  17,131,823
80 Finland  442,407.7 GB  3,920,757
81 Afghanistan  432,281.9 GB  15,861,379
82 Tanzania United Republic of  430,157.9 GB  10,850,676
83 Israel  409,436.2 GB  9,268,959
84 Uganda  381,372.7 GB  19,264,038
85 Portugal  377,008.5 GB  5,908,176
86 Denmark  332,596.2 GB  3,051,660
87 Hungary  325,620.7 GB  4,889,304
88 Lithuania  325,278.3 GB  4,111,464
89 Czech Republic  324,796.8 GB  4,976,527
90 Georgia  297,891.2 GB  3,562,895
91 Guinea  281,750.8 GB  8,618,938
92 Greece  269,249.3 GB  3,838,113
93 Sri Lanka  264,235.1 GB  6,632,385
94 Bahrain  227,504.8 GB  3,667,676
95 Dominican Republic  220,041.7 GB  6,990,752
96 Tunisia  218,607.7 GB  6,088,537
97 Brunei Darussalam  214,215.4 GB  1,608,274
98 Bulgaria  212,490.2 GB  4,263,253
99 Guatemala  207,146.1 GB  4,419,666
100 Uzbekistan  203,954.3 GB  4,142,082
101 Lebanon  203,568.5 GB  9,036,750
102 Serbia  201,023.7 GB  3,548,566
103 Panama  192,347.5 GB  5,296,460
104 Bolivia  187,609.7 GB  3,271,270
105 Djibouti  163,646.0 GB  4,261,288
106 Paraguay  161,120.8 GB  2,118,703
107 Ireland  138,015.3 GB  2,227,110
108 Slovenia  133,172.7 GB  1,562,792
109 Costa Rica  117,810.1 GB  1,817,764
110 Croatia (LOCAL Name: Hrvatska)  116,036.5 GB  1,159,006
111 Slovakia (SLOVAK Republic)  111,000.5 GB  1,240,026
112 Moldova Republic of  107,761.7 GB  2,769,242
113 Cuba  106,244.1 GB  2,796,445
114 Albania  104,948.6 GB  2,350,734
115 Bosnia and Herzegowina  103,004.0 GB  936,393
116 Mauritius  99,867.7 GB  1,337,010
117 Jamaica  92,910.4 GB  2,112,430
118 Estonia  82,102.5 GB  1,144,829
119 Bhutan  81,521.6 GB  1,688,589
120 Uruguay  80,521.2 GB  1,174,251
121 Rwanda  64,695.5 GB  1,893,162
122 Luxembourg  62,144.9 GB  1,353,470
123 Honduras  61,961.9 GB  1,419,041
124 Benin  61,109.9 GB  7,057,609
125 Antigua and Barbuda  59,828.9 GB  1,627,117
126 Cyprus  55,959.7 GB  7,631,787
127 Togo  54,033.6 GB  1,419,790
128 Senegal  53,531.7 GB  1,991,791
129 Maldives  53,382.4 GB  911,774
130 Guam  52,095.1 GB  992,046
131 Northern Mariana Islands  44,460.2 GB  271,558
132 Trinidad and Tobago  42,436.3 GB  645,398
133 Macedonia  42,171.5 GB  654,790
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,315.1 GB  3,247,297
136 Timor-leste  34,138.2 GB  744,290
137 El Salvador  33,743.9 GB  883,047
138 Mozambique  33,738.1 GB  2,521,979
139 Fiji  30,054.2 GB  834,236
140 Madagascar  28,994.3 GB  763,339
141 Barbados  28,935.4 GB  354,743
142 Nicaragua  27,417.5 GB  529,088
143 Puerto Rico  27,215.4 GB  697,259
144 Malta  27,049.2 GB  508,542
145 Tajikistan  25,960.7 GB  1,226,373
146 Iceland  25,849.6 GB  774,578
147 Namibia  25,374.5 GB  752,632
148 Palau  24,614.9 GB  194,341
149 Reunion  24,000.1 GB  95,152
150 Seychelles  22,628.1 GB  3,429,663
151 Congo The Democratic Republic of The  21,799.4 GB  1,472,986
152 Chad  21,601.3 GB  4,517,043
153 Angola  21,187.8 GB  802,922
154 Mali  18,627.8 GB  1,073,305
155 Burkina Faso  18,515.2 GB  1,583,813
156 Mauritania  17,933.3 GB  538,274
157 Montenegro  17,917.6 GB  372,829
158 Bahamas  17,906.5 GB  348,004
159 Zambia  16,596.4 GB  665,249
160 Zimbabwe  16,174.0 GB  2,285,911
161 Saint Lucia  15,318.6 GB  186,569
162 Guyana  14,521.0 GB  305,052
163 Papua New Guinea  13,798.2 GB  199,039
164 Malawi  13,388.6 GB  193,174
165 Suriname  11,424.8 GB  313,324
166 Samoa  9,894.2 GB  21,565
167 New Caledonia  9,763.0 GB  128,422
168 Haiti  9,377.5 GB  395,991
169 French Polynesia  9,282.6 GB  187,989
170 Belize  9,082.1 GB  517,866
171 Botswana  8,669.9 GB  195,018
172 Gambia  8,568.5 GB  3,639,569
173 Aruba  8,514.5 GB  94,984
174 Saint Vincent and The Grenadines  7,941.9 GB  101,081
175 Curacao  7,205.8 GB  136,698
176 Liberia  6,623.3 GB  552,666
177 Marshall Islands  6,454.0 GB  60,808
178 South Sudan  6,421.9 GB  345,968
179 Vanuatu  5,747.7 GB  278,664
180 Dominica  5,410.2 GB  295,847
181 Martinique  5,381.5 GB  77,109
182 Equatorial Guinea  5,286.8 GB  318,309
183 Congo  4,596.8 GB  124,796
184 Grenada  3,955.8 GB  89,467
185 Bermuda  3,575.0 GB  20,263
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,446.9 GB  76,189
188 Monaco  3,414.2 GB  37,250
189 Guadeloupe  3,198.6 GB  43,981
190 Cape Verde  3,017.9 GB  137,921
191 Sierra Leone  2,965.7 GB  112,482
192 Comoros  2,945.7 GB  51,617
193 Cayman Islands  2,600.9 GB  58,676
194 Tonga  2,391.1 GB  165,246
195 Swaziland  2,330.8 GB  86,327
196 American Samoa  2,283.0 GB  49,933
197 Sint Maarten  2,121.7 GB  52,230
198 Micronesia Federated States of  2,038.4 GB  88,827
199 Solomon Islands  2,031.7 GB  78,125
200 Burundi  1,995.1 GB  197,332
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,750.3 GB  21,975
203 Faroe Islands  1,725.4 GB  30,441
204 Greenland  1,615.2 GB  16,454
205 Gibraltar  1,594.5 GB  39,459
206 Virgin Islands (BRITISH)  1,228.1 GB  34,533
207 Turks and Caicos Islands  1,218.7 GB  24,955
208 Lesotho  1,164.6 GB  56,503
209 Jersey  1,025.8 GB  27,085
210 Saint Kitts and Nevis  997.7 GB  14,578
211 Guinea-bissau  750.1 GB  31,185
212 Tuvalu  588.7 GB  14,942
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,277
215 Eritrea  485.7 GB  14,444
216 Isle of Man  333.6 GB  12,058
217 Liechtenstein  309.0 GB  6,573
218 Sao Tome and Principe  272.0 GB  9,929
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  121.1 GB  6,081
223 Cook Islands  101.1 GB  1,839
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4