Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,176 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21813911793 2026/06/29 8:24:15 (0 mins ago) In-use 0 mins Germany Korea Republic of 112.121.x.x MS-SSTP In-use
VPN-21813911792 2026/06/29 8:23:35 (0 mins ago) In-use 0 mins United States Korea Republic of 59.27.x.x MS-SSTP In-use
VPN-21813911791 2026/06/29 8:23:31 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 59.27.x.x OpenVPN In-use
VPN-21813911790 2026/06/29 8:23:29 (0 mins ago) 8:23:52 0 mins Germany France 178.32.x.x SoftEther VPN (TCP) 0.00 MB
VPN-21813911789 2026/06/29 8:22:42 (0 mins ago) In-use 0 mins Argentina Japan 163.131.x.x OpenVPN In-use
VPN-21813911788 2026/06/29 8:22:27 (0 mins ago) In-use 0 mins Japan Korea Republic of 222.99.x.x OpenVPN In-use
VPN-21813911787 2026/06/29 8:22:18 (0 mins ago) 8:22:39 0 mins France Korea Republic of 112.121.x.x OpenVPN 1.11 MB
VPN-21813911786 2026/06/29 8:22:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911785 2026/06/29 8:22:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911784 2026/06/29 8:22:16 (0 mins ago) In-use 0 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21813911783 2026/06/29 8:22:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911782 2026/06/29 8:22:16 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21813911781 2026/06/29 8:22:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911780 2026/06/29 8:22:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911779 2026/06/29 8:22:14 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21813911778 2026/06/29 8:22:14 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21813911777 2026/06/29 8:22:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911776 2026/06/29 8:22:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911775 2026/06/29 8:22:13 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21813911774 2026/06/29 8:22:13 (0 mins ago) In-use 0 mins United States Korea Republic of 58.225.x.x OpenVPN In-use
VPN-21813911773 2026/06/29 8:22:13 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21813911772 2026/06/29 8:22:13 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21813911771 2026/06/29 8:22:13 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21813911770 2026/06/29 8:22:13 (0 mins ago) In-use 0 mins Romania Japan 114.174.x.x OpenVPN In-use
VPN-21813911769 2026/06/29 8:22:12 (0 mins ago) In-use 0 mins United States Japan 180.57.x.x OpenVPN In-use
VPN-21813911768 2026/06/29 8:22:12 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21813911767 2026/06/29 8:22:12 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21813911766 2026/06/29 8:22:12 (0 mins ago) In-use 0 mins Taiwan Japan 220.208.x.x OpenVPN In-use
VPN-21813911765 2026/06/29 8:22:12 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813911764 2026/06/29 8:22:12 (0 mins ago) 8:22:50 0 mins Australia Korea Republic of 112.121.x.x OpenVPN 1.52 MB
VPN-21813911763 2026/06/29 8:22:12 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21813911762 2026/06/29 8:22:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911761 2026/06/29 8:22:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911760 2026/06/29 8:22:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911759 2026/06/29 8:22:11 (0 mins ago) In-use 0 mins United States Japan 203.133.x.x OpenVPN In-use
VPN-21813911758 2026/06/29 8:22:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911757 2026/06/29 8:22:11 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21813911756 2026/06/29 8:22:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911755 2026/06/29 8:22:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911754 2026/06/29 8:22:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911753 2026/06/29 8:22:10 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813911752 2026/06/29 8:22:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911751 2026/06/29 8:22:09 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21813911750 2026/06/29 8:22:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911749 2026/06/29 8:22:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911748 2026/06/29 8:22:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911747 2026/06/29 8:22:09 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21813911746 2026/06/29 8:22:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911745 2026/06/29 8:22:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911744 2026/06/29 8:22:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911743 2026/06/29 8:22:08 (0 mins ago) 8:22:11 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21813911742 2026/06/29 8:22:08 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21813911741 2026/06/29 8:22:08 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21813911740 2026/06/29 8:22:08 (0 mins ago) 8:22:10 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21813911739 2026/06/29 8:22:08 (0 mins ago) In-use 0 mins France Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21813911738 2026/06/29 8:22:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911737 2026/06/29 8:22:08 (0 mins ago) 8:22:15 0 mins Turkey Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21813911736 2026/06/29 8:22:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911735 2026/06/29 8:22:07 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21813911734 2026/06/29 8:22:07 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21813911733 2026/06/29 8:22:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911732 2026/06/29 8:22:07 (0 mins ago) In-use 0 mins Myanmar Japan 126.125.x.x SoftEther VPN (TCP) In-use
VPN-21813911731 2026/06/29 8:22:07 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21813911730 2026/06/29 8:22:07 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21813911729 2026/06/29 8:22:07 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21813911728 2026/06/29 8:22:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911727 2026/06/29 8:22:06 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21813911726 2026/06/29 8:22:06 (0 mins ago) In-use 0 mins United States Japan 39.3.x.x OpenVPN In-use
VPN-21813911725 2026/06/29 8:22:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911724 2026/06/29 8:22:06 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21813911723 2026/06/29 8:22:06 (0 mins ago) In-use 0 mins Lithuania Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813911722 2026/06/29 8:22:06 (0 mins ago) In-use 0 mins Switzerland Japan 180.200.x.x OpenVPN In-use
VPN-21813911721 2026/06/29 8:22:06 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21813911720 2026/06/29 8:22:06 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21813911719 2026/06/29 8:22:06 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21813911718 2026/06/29 8:22:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911717 2026/06/29 8:22:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911716 2026/06/29 8:22:05 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21813911715 2026/06/29 8:22:05 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21813911714 2026/06/29 8:22:04 (0 mins ago) In-use 0 mins United States Korea Republic of 115.90.x.x MS-SSTP In-use
VPN-21813911713 2026/06/29 8:22:04 (0 mins ago) 8:22:10 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21813911712 2026/06/29 8:22:04 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813911711 2026/06/29 8:22:04 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21813911710 2026/06/29 8:22:04 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21813911709 2026/06/29 8:22:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911708 2026/06/29 8:22:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813911707 2026/06/29 8:22:04 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21813911706 2026/06/29 8:22:03 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21813911705 2026/06/29 8:22:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911704 2026/06/29 8:22:03 (0 mins ago) 8:22:11 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21813911703 2026/06/29 8:22:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911702 2026/06/29 8:22:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911701 2026/06/29 8:22:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911700 2026/06/29 8:22:03 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21813911699 2026/06/29 8:22:03 (0 mins ago) In-use 0 mins United States Japan 217.178.x.x OpenVPN In-use
VPN-21813911698 2026/06/29 8:22:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911697 2026/06/29 8:22:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911696 2026/06/29 8:22:02 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 59.18.x.x OpenVPN In-use
VPN-21813911695 2026/06/29 8:22:02 (0 mins ago) In-use 0 mins Japan Japan 39.3.x.x SoftEther VPN (TCP) In-use
VPN-21813911694 2026/06/29 8:22:02 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21813911693 2026/06/29 8:22:02 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813911692 2026/06/29 8:22:02 (0 mins ago) In-use 0 mins Australia Japan 153.175.x.x OpenVPN In-use
VPN-21813911691 2026/06/29 8:22:02 (0 mins ago) In-use 0 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21813911690 2026/06/29 8:22:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911689 2026/06/29 8:22:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911688 2026/06/29 8:22:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911687 2026/06/29 8:22:01 (0 mins ago) In-use 0 mins United States Korea Republic of 211.219.x.x OpenVPN In-use
VPN-21813911686 2026/06/29 8:22:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911685 2026/06/29 8:22:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21813911684 2026/06/29 8:22:00 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21813911683 2026/06/29 8:22:00 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813911682 2026/06/29 8:22:00 (0 mins ago) 8:22:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21813911681 2026/06/29 8:22:00 (0 mins ago) In-use 0 mins Viet Nam Japan 180.15.x.x OpenVPN In-use
VPN-21813911680 2026/06/29 8:22:00 (0 mins ago) In-use 0 mins Australia Japan 126.217.x.x OpenVPN In-use
VPN-21813911679 2026/06/29 8:22:00 (0 mins ago) In-use 0 mins United States Japan 219.104.x.x OpenVPN In-use
VPN-21813911678 2026/06/29 8:22:00 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21813911677 2026/06/29 8:21:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21813911676 2026/06/29 8:21:59 (0 mins ago) In-use 0 mins Brazil Japan 219.126.x.x OpenVPN In-use
VPN-21813911675 2026/06/29 8:21:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911674 2026/06/29 8:21:59 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21813911673 2026/06/29 8:21:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21813911672 2026/06/29 8:21:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21813911671 2026/06/29 8:21:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911670 2026/06/29 8:21:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21813911669 2026/06/29 8:21:59 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21813911668 2026/06/29 8:21:59 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21813911667 2026/06/29 8:21:58 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813911666 2026/06/29 8:21:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813911665 2026/06/29 8:21:58 (0 mins ago) In-use 0 mins Colombia Korea Republic of 175.195.x.x OpenVPN In-use
VPN-21813911664 2026/06/29 8:21:58 (0 mins ago) In-use 0 mins United States Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21813911663 2026/06/29 8:21:58 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21813911662 2026/06/29 8:21:58 (0 mins ago) 8:22:14 0 mins France Korea Republic of 112.121.x.x OpenVPN 1.14 MB
VPN-21813911661 2026/06/29 8:21:58 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21813911660 2026/06/29 8:21:58 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21813911659 2026/06/29 8:21:58 (0 mins ago) 8:22:09 0 mins France Japan 126.126.x.x OpenVPN 1.13 MB
VPN-21813911658 2026/06/29 8:21:58 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 1.55.x.x OpenVPN In-use
VPN-21813911657 2026/06/29 8:21:57 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21813911656 2026/06/29 8:21:57 (0 mins ago) In-use 0 mins Russian Federation Japan 180.15.x.x SoftEther VPN (TCP) In-use
VPN-21813911655 2026/06/29 8:21:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911654 2026/06/29 8:21:57 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21813911653 2026/06/29 8:21:57 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21813911652 2026/06/29 8:21:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911651 2026/06/29 8:21:57 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21813911650 2026/06/29 8:21:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21813911649 2026/06/29 8:21:57 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21813911648 2026/06/29 8:21:57 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21813911647 2026/06/29 8:21:57 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21813911646 2026/06/29 8:21:57 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21813911645 2026/06/29 8:21:57 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 203.228.x.x OpenVPN In-use
VPN-21813911644 2026/06/29 8:21:56 (0 mins ago) In-use 0 mins Indonesia Japan 180.57.x.x OpenVPN In-use
VPN-21813911643 2026/06/29 8:21:56 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 175.197.x.x OpenVPN In-use
VPN-21813911642 2026/06/29 8:21:56 (0 mins ago) In-use 0 mins Hong Kong Japan 106.153.x.x OpenVPN In-use
VPN-21813911641 2026/06/29 8:21:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911640 2026/06/29 8:21:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911639 2026/06/29 8:21:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911638 2026/06/29 8:21:56 (0 mins ago) In-use 0 mins United States Korea Republic of 203.228.x.x OpenVPN In-use
VPN-21813911637 2026/06/29 8:21:56 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 14.42.x.x OpenVPN In-use
VPN-21813911636 2026/06/29 8:21:56 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21813911635 2026/06/29 8:21:56 (0 mins ago) In-use 0 mins Thailand Japan 119.228.x.x OpenVPN In-use
VPN-21813911634 2026/06/29 8:21:56 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813911633 2026/06/29 8:21:56 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21813911632 2026/06/29 8:21:56 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21813911631 2026/06/29 8:21:56 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21813911630 2026/06/29 8:21:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21813911629 2026/06/29 8:21:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21813911628 2026/06/29 8:21:55 (0 mins ago) 8:22:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21813911627 2026/06/29 8:21:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21813911626 2026/06/29 8:21:55 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21813911625 2026/06/29 8:21:55 (0 mins ago) In-use 0 mins Spain Japan 92.202.x.x OpenVPN In-use
VPN-21813911624 2026/06/29 8:21:55 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813911623 2026/06/29 8:21:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911622 2026/06/29 8:21:55 (0 mins ago) In-use 0 mins Viet Nam Japan 180.15.x.x OpenVPN In-use
VPN-21813911621 2026/06/29 8:21:55 (0 mins ago) In-use 0 mins Germany Korea Republic of 203.228.x.x MS-SSTP In-use
VPN-21813911620 2026/06/29 8:21:55 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813911619 2026/06/29 8:21:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911618 2026/06/29 8:21:55 (0 mins ago) 8:21:59 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21813911617 2026/06/29 8:21:55 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813911616 2026/06/29 8:21:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911615 2026/06/29 8:21:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911614 2026/06/29 8:21:54 (0 mins ago) In-use 0 mins Cyprus Japan 119.228.x.x OpenVPN In-use
VPN-21813911613 2026/06/29 8:21:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911612 2026/06/29 8:21:54 (0 mins ago) In-use 0 mins United States Japan 14.3.x.x OpenVPN In-use
VPN-21813911611 2026/06/29 8:21:54 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21813911610 2026/06/29 8:21:54 (0 mins ago) In-use 0 mins United States Japan 124.18.x.x OpenVPN In-use
VPN-21813911609 2026/06/29 8:21:54 (0 mins ago) In-use 0 mins United States Japan 14.3.x.x OpenVPN In-use
VPN-21813911608 2026/06/29 8:21:54 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21813911607 2026/06/29 8:21:54 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813911606 2026/06/29 8:21:53 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21813911605 2026/06/29 8:21:53 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21813911604 2026/06/29 8:21:53 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813911603 2026/06/29 8:21:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21813911602 2026/06/29 8:21:53 (0 mins ago) 8:21:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21813911601 2026/06/29 8:21:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911600 2026/06/29 8:21:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21813911599 2026/06/29 8:21:53 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 115.22.x.x OpenVPN In-use
VPN-21813911598 2026/06/29 8:21:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911597 2026/06/29 8:21:53 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813911596 2026/06/29 8:21:53 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21813911595 2026/06/29 8:21:53 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813911594 2026/06/29 8:21:53 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813911593 2026/06/29 8:21:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813911592 2026/06/29 8:21:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21813911591 2026/06/29 8:21:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911590 2026/06/29 8:21:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813911589 2026/06/29 8:21:52 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813911588 2026/06/29 8:21:52 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21813911587 2026/06/29 8:21:52 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21813911586 2026/06/29 8:21:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
